Monday 5th December
09:00 | EMODnet Meeting (for EMODnet group member only) |
09:00 | Registration & Welcome |
14:00 | Teledyne Geospatial and Teledyne Marine Demos & Workshops |
19:00 | Ice Beaker, courtesy of Shom |
Tuesday 6th December
08:00 | Registration & Welcome |
09:00 | Opening Ceremony & Key Note Chairperson: David Vincentelli, AFHy Chair – Matthias Jonas, Secretary General (IHO) – Denis Hains, Hydrospatial advocate (H2i) – Carlos Marques Videira, Head of Hydrographic Division (Instituto Hidrografico Portugal) – Aldo Monaca, IHS representative |
11:00 | Session 1: IHO Seminar: Global bathymetric models Chairperson: David Parker, IHO HSWG chair – The IHO Crowdsourced Bathymetry initiative – Innovations and an assessment of the barriers to scaling the activity, Sam Harper (IHO) – EMODnet Bathymetry: current status of the European bathymetric Digital Terrain Model, Thierry Schmitt (EMODnet consortium, Shom) – Detailed multibeam bathymetric coverage of the entire Belgian part of the North Sea, Johan Verstraeten (Vlaamse Hydrografie) Round Table |
14:00 | Session 2: Education Chairperson: Eric Langlois, IFHS Chair – Course in Hydrographic Surveying, Mohamed-Ali Chouaer, Dominic Munang Ndeh, Bacem Houimli, Natalie Pisciotto (CIDCO) – Practical’s during the Cat B program from the Institute for Hydrography, Capt. Axel Annaert (Institute for Hydrography, Antwerp Maritime Academy) – An IBSC Recognized Category S-5B Program Brought to Your Doorstep: New Paths, New Approaches, Derrick R. Peyton, David Dodd, Daniel Ierodiaconou (IIC Academy, Deakin University) – Cat A course at ENSTA Bretagne, Nathalie Debese, Pierre Bosser, Rodéric Moitié, Guillaume Sicot, Amandine Nicolle, Michel Legris, Romain Schwab, Clémence Chupin (ENSTA Bretagne) Round Table |
16:20 | Session 3: Autonomous Vehicule for hydrography Chairperson: Olivier Cervantes, VP Service EXAIL – Future Ocean Mapping Using Autonomous Systems, Machine Learning, and High Bandwidth Satellite Communications, Brian Connon (Saildrone) – Automating Hydrographic Data Collection while still maintaining regulatory compliance using Uncrewed Surface Vessels, Duncan Mallace, Benoit Poyelle (XOCEAN) – Robotic ships for a new age of sustainable offshore operations, Mickael King (Ocean Infinity) – Automation and Unmanned solutions in Geophysical & Hydrographic Surveys with the use of smart technology, software and competence, Martin Wikmar (Clinton Marine Survey) Round Table |
Wednesday 7th December
08:00 | Welcome |
09:00 | Session 4: Hydrospatial supporting environmental assessment Chairperson: Denis Hains, CEO H2i, Hydrospatial Advocate – Statistical estimation of seafloor backscattering strength and its intrinsic uncertainty using bathymetric echosounders, Irène Mopin, Gilles Le Chenadec, Michel Legris, Benoît Zerr, Philippe Blondel, Jacques Marchal (ENSTA Bretagne, University of Bath, Sorbonne Université) – Dangerous remnants of war, Huibert-Jan Lekkerkerk, Welmoed van der Velde (NHL Stenden, Maritime Insitute Willem Barentsz) – Evolution in the measurement of Mean Sea Level, Amy Thompson (OceanWise) – A new hydrospatial approach in monitoring the impacts of climate change on coastlines and oceans around the globe, Marco Filippone (Fugro) Round Table |
11:20 | Session 5: Satellite Derived Bathymetry, a global approach Chairperson: Laurent Kerleguer, SHOM director – BATHYSAT, feedback on the deployment of the first services part 1, Sophie Loyer (SHOM) – BATHYSAT, feedback on the deployment of the first services part 2, Marc Lennon, Nicolas Thomas, David Vincentelli, Olivier Moisan, Victor Laforêt (Hytech-imaging, EXAIL) – Satellite-Derived Bathymetry – Online, Knut Hartmann, Reithmeier M, Knauer K, Wenzel J, Kleih C, Heege T (EOMAP GmbH & Co. KG) – Optimising Hydrographic Survey using Optical Satellite Imagery, Dhira Adhiwijna, Knut Hartmann, Marco Filippone (Fugro, EOMAP) Rounde Table |
14:00 | Session 6: Data Management Chairperson: Richard Sanfaçon (CIDCO, Association Canadienne d’Hydrographie) – Hydrographic data quality assurance at Genavir, Hervé Bisquay, Karine Abel Michaux, Xavier Morin (Genavir) – Cartonaut, an automated charting solution for hydrography, Claire Fleury, Aelaig Cournez, Yann Corlay (Geomod by COEXYA ) – Discrete Global Grid Systems (DGGS): Multi-resolution Bathymetry On-Demand, Marta Padilla Ruiz, Julien Barbeau, Thierry Schmitt, Perry Peterson, Emmanuel Stefanakis (Teledyne, Shom, University of Calgary) – IHO S-100 standards framework, Mathias Jonas (IHO) |
15:20 | Sessions 7: AI & Automation Chairperson: Richard Sanfaçon (CIDCO, ACH) – Mistakes will be made: Mitigation, recovery and transparency with the Qimera Dynamic Workflow and ENC production, Weston Renoud (QPS) – Managing a remote survey operation from anywhere on the Internet, postprocessing in Cloud environment, Terje Haga Pedersen (Kongsberg Maritime) – How can Data Science support Shom’s hydrographic activity? Le Deunf Julian, Schmitt Thierry, Keramoal Yann (Shom, IMT Atlantique, Lab-STICC) Round Table |
19:00 | Gala Dinner, Sponsor Speech & IFHS Student Award |
Thursday 8th December
08:00 | Welcome |
09:00 | Session 8: Enhancement in Hydrospatial Sciences Chairperson: Hélène Tonchia (EXAIL) – Satellite Positioning: Status update 2022, Hans Visser (Fugro) – Generalization of terrestrial and hydrographic refractions: new model in the case of vertically stratified velocity on a locally spherical Earth, Thomas Touzé (EDF/DTG) – Surveying rock dumped slopes, Huibert-Jan Lekkerkerk, Jan-Willen Beijer, Ronald den Hoed (Pilot Survey Services, Rijkswaterstaat) Round Table |
10:40 | Session 9: New approaches Chairperson: Richard Hill (EdgeTech) – Advantages of the airborne lidar bathymetry technique, Charles de Jongh (Field) – Feedback on the use of Lidar Bathy-Topo in river environments, Paul-Henri Faure, Ursula RIEGL (CNR, RIEGL) – From electric sense to CEDAR™ technology, the capabilities of a new bio-inspired subsea electromagnetic sensor, Gary Bagot (Elwave) – VMADCP a solution to secure offshore operation, Herman Huitema (Nortek) |
12:00 | Closing Ceremony |